HTD Type Synchronous Pulley-5M
Payment Terms: |
T/T Or D/P,Negotiable |
Place of Origin: |
Zhejiang, China (Mainland) |
Product Detail
Model No.:
5M Type
Production Capacity:
100000 Pcs Per Month
Delivery Date:
10~15Days
Certificate:
ISO9001:2000
Means of Transport:
By Sea/By Air/By Express Ma...
Packing:
Carton
Brand Name:
JUNLI
Export Area:
Europe, North/south America...
Productivity:100000 Pcs Per Month;Min. Order:1 pcs;Packing:Carton;Transportation:By Sea/By Air/By Express Mail;DeliveryDate:10~15Days;PaymentType:T/T
20M Type
Pulley code WS
Matching belt width code 230mm
Pitch 20mm
No.OF Grooves 38
20M Standard belt width 230mm |
Spcfctn | Z | Shape | Dp | De | W | L | 1K | X | Dm | d | E | F | M | F |
34-20M | 34 | B/W | 216.45 | 212.13 | 250 | 283 | 240 | - | 165 | 32 | - | 240 | 165 | F-40240165 |
36-20M | 36 | B/W | 229.18 | 224.87 | 250 | 283 | 240 | - | 178 | 32 | - | 250 | 178 | F-40250178 |
38-20M | 38 | B/W | 241.92 | 237.60 | 250 | 283 | 240 | - | 181 | 32 | - | 265 | 190 | F-40265190 |
40-20M | 40 | B/W | 254.56 | 250.33 | 250 | 283 | 240 | - | 203 | 32 | - | 275 | 203 | F-40275203 |
44-20M | 44 | B/W | 280.11 | 275.79 | 250 | 283 | 240 | - | 210 | 32 | - | 300 | 228 | F-40300228 |
48-20M | 48 | B/W | 305.88 | 301.26 | 250 | 283 | 240 | - | 228 | 32 | - | 325 | 254 | F-40325254 |
52-20M | 52 | B/W | 331.04 | 326.72 | 250 | 283 | 240 | - | 228 | 32 | - | 350 | 279 | F-40350279 |
56-20M | 56 | B/W | 356.51 | 352.19 | 250 | 283 | 240 | - | 228 | 32 | - | 375 | 305 | F-40375305 |
60-20M | 60 | W | 381.97 | 377.65 | 250 | 283 | 240 | 40 | 228 | 38 | 318 | 405 | 330 | F-40405330 |
64-20M | 64 | W | 407.44 | 403.12 | 250 | 283 | 240 | 40 | 228 | 38 | 343 | 430 | 356 | F-40430356 |
68-20M | 68 | W | 432.90 | 428.58 | 250 | 283 | 240 | 40 | 228 | 38 | 366 | 455 | 382 | F-40455382 |
72-20M | 72 | W | 458.37 | 454.05 | 250 | 283 | 240 | 40 | 228 | 38 | 392 | 480 | 407 | F-40480407 |
80-20M | 80 | W | 509.30 | 504.98 | 250 | 283 | 240 | 40 | 280 | 38 | 445 | 530 | 457 | F-40530457 |
90-20M | 90 | W | 572.96 | 568.64 | 250 | 283 | 240 | 40 | 280 | 38 | 508 | 595 | 521 | F-40595521 |
20M290mm |
| | | | | W | L | 1K | X | | | | | | |
34-20M | 34 | B/W | 216.45 | 212.13 | 305 | 343 | 295 | - | 165 | 32 | - | 240 | 165 | F-40240165 |
36-20M | 36 | B/W | 229.18 | 224.87 | 305 | 343 | 295 | - | 178 | 32 | - | 250 | 178 | F-40250178 |
38-20M | 38 | B/W | 241.92 | 237.60 | 305 | 343 | 295 | - | 181 | 32 | - | 265 | 190 | F-40265190 |
40-20M | 40 | B/W | 254.56 | 250.33 | 305 | 343 | 295 | - | 203 | 32 | - | 275 | 203 | F-40275203 |
44-20M | 44 | B/W | 280.11 | 275.79 | 305 | 343 | 295 | - | 210 | 32 | - | 300 | 228 | F-40300228 |
48-20M | 48 | B/W | 305.88 | 301.26 | 305 | 343 | 295 | - | 228 | 32 | - | 325 | 254 | F-40325254 |
52-20M | 52 | B/W | 331.04 | 326.72 | 305 | 343 | 295 | - | 228 | 32 | - | 350 | 279 | F-40350279 |
56-20M | 56 | B/W | 356.51 | 352.19 | 305 | 343 | 295 | - | 228 | 32 | - | 375 | 305 | F-40375305 |
60-20M | 60 | W | 381.97 | 377.65 | 305 | 343 | 295 | 42 | 228 | 38 | 318 | 405 | 330 | F-40405330 |
64-20M | 64 | W | 407.44 | 403.12 | 305 | 343 | 295 | 42 | 228 | 38 | 343 | 430 | 356 | F-40430356 |
68-20M | 68 | W | 432.90 | 428.58 | 305 | 343 | 295 | 42 | 228 | 38 | 366 | 455 | 382 | F-40455382 |
72-20M | 72 | W | 458.37 | 454.05 | 305 | 343 | 295 | 42 | 228 | 38 | 392 | 480 | 407 | F-40480407 |
80-20M | 80 | W | 509.30 | 504.98 | 305 | 343 | 295 | 42 | 280 | 38 | 445 | 530 | 457 | F-40530457 |
90-20M | 90 | W | 572.96 | 568.64 | 305 | 343 | 295 | 42 | 280 | 38 | 508 | 595 | 521 | F-40595521 |
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com